CENTRIA CAD Details Search using keywords: steam horizontal reciprocating pumps
H IE - MR100-01 HORIZONTAL JOINT
MR300-01 Horizontal Panel Joint
FWDS: 2.5 Horizontal
2H IMV-0001 - FWDS: 2 Horizontal - Base 1 of 2
2H IMV-0002 - FWDS: 2 Horizontal - Base 2 of 2
2H IMV-0004 - FWDS: 2 Horizontal - Parapet 1 of 2
2H IMV-0005 - FWDS: 2 Horizontal - Parapet 2 of 2
2H IMV-0006 - FWDS: 2 Horizontal - Soffit 1 of 5
2H IMV-0007 - FWDS: 2 Horizontal - Soffit 2 of 5
2H IMV-0008 - FWDS: 2 Horizontal - Soffit 3 of 5
2H IMV-0009 - FWDS: 2 Horizontal - Soffit 4 of 5
2H IMV-0010 - FWDS: 2 Horizontal - Soffit 5 of 5
2H IMV-0011 - FWDS: 2 Horizontal - Vertical Joint
2H IMV-0013 - FWDS: 2 Horizontal - Outside Corner
2H IMV-0015 - FWDS: 2 Horizontal - Inside Corner 1 of 2
2H IMV-0016 - FWDS: 2 Horizontal - Inside Corner 2 of 2
2H IMV-0017 - FWDS: 2 Horizontal - Head 1 of 2
2H IMV-0018 - FWDS: 2 Horizontal - Sill 1 of 2
2H IMV-0019 - FWDS: 2 Horizontal - Jamb 1 of 3
2H IMV-0019A - FWDS: 2 Horizontal - Jamb 2 of 3
2H IMV-0020 - FWDS: 2 Horizontal - Head 2 of 2
2H IMV-0021 - FWDS: 2 Horizontal - Sill 2 of 2
2H IMV-0022 - FWDS: 2 Horizontal - Jamb 3 of 3
2H IMV-0024 - FWDS: 2 Horizontal - End Wall 1 of 3
2H IMV-0024A - FWDS: 2 Horizontal - End Wall 2 of 3
2H IMV-0025 - FWDS: 2 Horizontal - End Wall 3 of 3
2_5H-0001 - FWDS: 2.5 Horizontal - Base 1 of 2
2_5H-0002 - FWDS: 2.5 Horizontal - Base 2 of 2
2_5H-0004 - FWDS: 2.5 Horizontal - Parapet 1 of 2
2_5H-0005 - FWDS: 2.5 Horizontal - Parapet 2 of 2
2_5H-0006 - FWDS: 2.5 Horizontal - Soffit 1 of 5
2_5H-0007 - FWDS: 2.5 Horizontal - Soffit 2 of 5
2_5H-0008 - FWDS: 2.5 Horizontal - Soffit 3 of 5
2_5H-0009 - FWDS: 2.5 Horizontal - Soffit 4 of 5
2_5H-0010 - FWDS: 2.5 Horizontal - Soffit 5 of 5
2_5H-0011 - FWDS: 2.5 Horizontal - Vertical Joint
2_5H-0012 - FWDS: 2.5 Horizontal - Expansion Joint
2_5H-0013 - FWDS: 2.5 Horizontal - Outside Corner
2_5H-0014 - FWDS: 2.5 Horizontal - Inside Corner 1 of 2
2_5H-0015 - FWDS: 2.5 Horizontal - Inside Corner 2 of 2
2_5H-0017 - FWDS: 2.5 Horizontal - Head 1 of 2
2_5H-0018 - FWDS: 2.5 Horizontal - Sill 1 of 2
2_5H-0019 - FWDS: 2.5 Horizontal - Jamb 1 of 2
2_5H-0020 - FWDS: 2.5 Horizontal - Head 2 of 2
2_5H-0021 - FWDS: 2.5 Horizontal - Sill 2 of 2
2_5H-0022 - FWDS: 2.5 Horizontal - Jamb 2 of 2
2_5H-0024 - FWDS: 2.5 Horizontal - End Wall 1 of 2
2_5H-0025 - FWDS: 2.5 Horizontal - End Wall 2 of 2
2_5gh-0001 - FWGX: 2.5 Horizontal - Base 1 of 3
2_5gh-0002 - FWGX: 2.5 Horizontal - Base 2 of 3
2_5gh-0003 - FWGX: 2.5 Horizontal - Base 3 of 3
2_5gh-0004 - FWGX: 2.5 Horizontal - Parapet 1 of 2
2_5gh-0005 - FWGX: 2.5 Horizontal - Parapet 2 of 2
2_5gh-0006 - FWGX: 2.5 Horizontal - Soffit 1 of 4
2_5gh-0007 - FWGX: 2.5 Horizontal - Soffit 2 of 4
2_5gh-0008 - FWGX: 2.5 Horizontal - Soffit 3 of 4
2_5gh-0009 - FWGX: 2.5 Horizontal - Soffit 4 of 4
2_5gh-0010 - FWGX: 2.5 Horizontal - Vertical Joint
2_5gh-0012 - FWGX: 2.5 Horizontal - Outside Corner
2_5gh-0013 - FWGX: 2.5 Horizontal - Inside Corner
2_5gh-0015 - FWGX: 2.5 Horizontal - Head 1 of 2
2_5gh-0016 - FWGX: 2.5 Horizontal - Sill 1 of 2
2_5gh-0017 - FWGX: 2.5 Horizontal - Jamb 1 of 2
2_5gh-0018 - FWGX: 2.5 Horizontal - Head 2 of 2
2_5gh-0019 - FWGX: 2.5 Horizontal - Sill 2 of 2
2_5gh-0020 - FWGX: 2.5 Horizontal - Jamb 2 of 2
2_5gh-0022 - FWGX: 2.5 Horizontal - End Wall 1 of 2
2_5gh-0023 - FWGX: 2.5 Horizontal - End Wall 2 of 2
2_5h IMV-0001 - FWDS: 2.5 Horizontal - Base 1 of 3
2_5h IMV-0002 - FWDS: 2.5 Horizontal - Base 2 of 3
2_5h IMV-0003 - FWDS: 2.5 Horizontal - Base 3 of 3
2_5h IMV-0004 - FWDS: 2.5 Horizontal - Parapet 1 of 2
2_5h IMV-0005 - FWDS: 2.5 Horizontal - Parapet 2 of 2
2_5h IMV-0006 - FWDS: 2.5 Horizontal - Soffit 1 of 5
2_5h IMV-0007 - FWDS: 2.5 Horizontal - Soffit 2 of 5
2_5h IMV-0008 - FWDS: 2.5 Horizontal - Soffit 3 of 5
2_5h IMV-0009 - FWDS: 2.5 Horizontal - Soffit 4 of 5
2_5h IMV-0010 - FWDS: 2.5 Horizontal - Soffit 5 of 5
2_5h IMV-0011 - FWDS: 2.5 Horizontal - Vertical Joint
2_5h IMV-0013 - FWDS: 2.5 Horizontal - Outside Corner
2_5h IMV-0015 - FWDS: 2.5 Horizontal - Inside Corner 1 of 2
2_5h IMV-0015A - FWDS: 2.5 Horizontal - Inside Corner 2 of 2
2_5h IMV-0017 - FWDS: 2.5 Horizontal - Head 1 of 3
2_5h IMV-0017A - FWDS: 2.5 Horizontal - Head 2 of 3
2_5h IMV-0018 - FWDS: 2.5 Horizontal - Sill 1 of 2
2_5h IMV-0019 - FWDS: 2.5 Horizontal - Jamb 1 of 3
2_5h IMV-0019A - FWDS: 2.5 Horizontal - Jamb 2 of 3
2_5h IMV-0019B - FWDS: 2.5 Horizontal - Jamb 3 of 3
2_5h IMV-0020 - FWDS: 2.5 Horizontal - Head 3 of 3
2_5h IMV-0021 - FWDS: 2.5 Horizontal - Sill 2 of 2
2_5h IMV-0024 - FWDS: 2.5 Horizontal - End Wall 1 of 2
2_5h IMV-0024A - FWDS: 2.5 Horizontal - End Wall 2 of 2
3TH FWGS IMV-0001 - FWGX: 3-T Horizontal - Base 1 of 3
3TH FWGS IMV-0002 - FWGX: 3-T Horizontal - Base 2 of 3
3TH FWGS IMV-0003 - FWGX: 3-T Horizontal - Base 3 of 3
3TH FWGS IMV-0004 - FWGX: 3-T Horizontal - Parapet 1 of 2
3TH FWGS IMV-0005 - FWGX: 3-T Horizontal - Parapet 2 of 2
3TH FWGS IMV-0006 - FWGX: 3-T Horizontal - Soffit 1 of 4
3TH FWGS IMV-0007 - FWGX: 3-T Horizontal - Soffit 2 of 4
3TH FWGS IMV-0008 - FWGX: 3-T Horizontal - Soffit 3 of 4
3TH FWGS IMV-0010 - FWGX: 3-T Horizontal - Soffit 4 of 4
3TH FWGS IMV-0011 - FWGX: 3-T Horizontal - Vertical Joint 1 of 2
3TH FWGS IMV-0012 - FWGX: 3-T Horizontal - Vertical Joint 2 of 2
3TH FWGS IMV-0013 - FWGX: 3-T Horizontal - Outside Corner
3TH FWGS IMV-0015 - FWGX: 3-T Horizontal - Inside Corner 1 of 2
3TH FWGS IMV-0015A - FWGX: 3-T Horizontal - Inside Corner 2 of 2
3TH FWGS IMV-0017 - FWGX: 3-T Horizontal - Head 1 of 2
3TH FWGS IMV-0017A - FWGX: 3-T Horizontal - Head 2 of 2
3TH FWGS IMV-0018 - FWGX: 3-T Horizontal - Sill
3TH FWGS IMV-0019 - FWGX: 3-T Horizontal - Jamb 1 of 3
3TH FWGS IMV-0019A - FWGX: 3-T Horizontal - Jamb 2 of 3
3TH FWGS IMV-0019B - FWGX: 3-T Horizontal - Jamb 3 of 3
3TH FWGS IMV-0020 - FWGX: 3-T Horizontal - End Wall 1 of 2
3TH FWGS IMV-0020A - FWGX: 3-T Horizontal - End Wall 2 of 2
3TH IMV-0001 - FWDS: 3-T Horizontal - Base 1 of 3
3TH IMV-0002 - FWDS: 3-T Horizontal - Base 2 of 3
3TH IMV-0003 - FWDS: 3-T Horizontal - Base 3 of 3
3TH IMV-0004 - FWDS: 3-T Horizontal - Parapet 1 of 2
3TH IMV-0005 - FWDS: 3-T Horizontal - Parapet 2 of 2
3TH IMV-0006 - FWDS: 3-T Horizontal - Soffit 1 of 5
3TH IMV-0007 - FWDS: 3-T Horizontal - Soffit 2 of 5
3TH IMV-0008 - FWDS: 3-T Horizontal - Soffit 3 of 5
3TH IMV-0009 - FWDS: 3-T Horizontal - Soffit 4 of 5
3TH IMV-0010 - FWDS: 3-T Horizontal - Soffit 5 of 5
3TH IMV-0011 - FWDS: 3-T Horizontal - Vertical Joint
3TH IMV-0013 - FWDS: 3-T Horizontal - Outside Corner
3TH IMV-0015 - FWDS: 3-T Horizontal - Inside Corner 1 of 2
3TH IMV-0015A - FWDS: 3-T Horizontal - Inside Corner 2 of 2
3TH IMV-0017 - FWDS: 3-T Horizontal - Head 1 of 3
3TH IMV-0017A - FWDS: 3-T Horizontal - Head 2 of 3
3TH IMV-0017B - FWDS: 3-T Horizontal - Head 3 of 3
3TH IMV-0018 - FWDS: 3-T Horizontal - Sill 1 of 2
3TH IMV-0018A - FWDS: 3-T Horizontal - Sill 2 of 2
3TH IMV-0019 - FWDS: 3-T Horizontal - Jamb 1 of 3
3TH IMV-0019A - FWDS: 3-T Horizontal - Jamb 2 of 3
3TH IMV-0019B - FWDS: 3-T Horizontal - Jamb 3 of 3
3TH IMV-0020 - FWDS: 3-T Horizontal - End Wall 1 of 3
3TH IMV-0020A - FWDS: 3-T Horizontal - End Wall 2 of 3
3TH IMV-0020B - FWDS: 3-T Horizontal - End Wall 3 of 3
3TH IMV-0021 - FWDS: 3-T Horizontal - Horizontal Joint
FWDS: 2.5 Horizontal
TCI-HE-01 - Exterior Eave - Horizontal
TSW01101 - Base Detail - Horizontal
TSW01103 - Base Detail - Base Channel - Horizontal
TSW02101 - Outside Corner - Horizontal
TSW02103 - Outside Corner - Mitered - Horizontal
TSW03110 - Fastener Patterns at Panel Ends - Horizontal
TSW03112 - Intermediate Fastener Patterns - Horizontal
TSW03120 - Horizontal Joint Detail - Horizontal
TSW03121 - 3 HR. Fire Rating Horizontal Joint Fastening - Horizontal
TSW03122 - Vertical Joint Detail - Horizontal
TotalClad MW 2000 Horizontal Joint Flat
TotalClad MW 2000 Horizontal Joint Planked
TotalClad MW 2000 Horizontal Joint Striated
H+ 2 Horizontal Joint
H+ 3 Horizontal Joint
CSV_11 - Horizontal Reveal Details